You have successfully logged out.
Coronary Drug Coated Balloon
In the last 12 years, B. Braun’s SeQuent® Please product family has demonstrated its functionality and efficacy for coronary lesion therapy underlined with a significant clinical evidence portfolio of more than 110 published studies.
Cooperation: Cardiovascular News
Dr. Tuomas Rissanen (North Karelia Central Hospital, Joensuu, Finland) speaks to Cardiovascular News about the benefits of using a drug coated balloon, the clinical indications that are most suited and why a wide set of data is key.
Contact us now2017 | Primary Investigator: Funatsu A | Study Aim: DCB vs. POBA, Vessel: RD ≤ 2.75 mm, ≥ 2 mm | (Primary) Endpoint: TVF @ 6-month follow-up | Patients: 135
Summary PEPCAD Japan SVD2017 | Primary Investigator: Gobić D | Study Aim: DCB vs. DES, Patients: STEMI (< 12 h) | (Primary) Endpoint: MACE, LLL @ 6-month follow-up | Patients: 75
Summary AMI Feasibility Study2016 | Primary Investigator: Nishiyama N | Study Aim: DCB vs. DES | (Primary) Endpoint: TLR @ 8-month follow-up | Patients: 60
Summary Clinical Value "Stent-less" PCI2019 | Primary Investigator: Rosenberg M | Study Aim: DCB – ISR & De Novo | (Primary) Endpoint: TLR @ 9-month follow-up | Patients: 1,025
Summary DCB-only All-Comers Registry2016 | Primary Investigator: Shin E | Study Aim: DCB – De Novo, Vessel: RD ≤ 3.5 mm, ≥ 2.5 mm | (Primary) Endpoint: LLL, FFR @ 9-month follow-up, MI, TLR @ 12-month follow-up | Patients: 67
Summary FFR-Guided DCB-Angioplasty2014 | Primary Investigator: Zeymer U | Study Aim: DCB – De Novo, Vessel: RD ≤ 2.75 mm, ≥ 2.0 mm | (Primary) Endpoint: TLR @ 9-month follow-up | Patients: 447
Summary SVD Registry* All numbers referring to clinical coronary trials on PCBs, patients enrolled therein and countries in which these trials were conducted, are based on a PubMed literature search conducted with due diligence in February /March 2022.
(Data on file at B. Braun)